Integrative Levels Classification project ILC2 schedules developing schedules how it works people references

ILC 1 expanded class j8e

  up    j8e    50 to 40 degrees north 

down details        j8e           50 to 40 degrees north
down details        j8ea                50 00' to 49 50' N
down details        j8eb                49 50' to 49 00' N
down details        j8ec                49 00' to 48 50' N
down details        j8ed                48 50' to 48 00' N
down details        j8ee                48 00' to 47 50' N
down details        j8ef                47 50' to 47 00' N
down details        j8eg                47 00' to 46 50' N
down details        j8eh                46 50' to 46 00' N
down details        j8ei                46 00' to 45 50' N
down details        j8ej                45 50' to 45 00' N
down details        j8ek                45 00' to 44 50' N
down details        j8eka                     45 00' to 44 48' N
down details        j8ekb                     44 48' to 44 46' N
down details        j8ekc                     44 46' to 44 44' N
down details        j8ekd                     44 44' to 44 42' N
down details        j8eke                     44 42' to 44 40' N
down details        j8ekf                     44 40' to 44 38' N
down details        j8ekg                     44 38' to 44 36' N
down details        j8ekh                     44 36' to 44 34' N
down details        j8eki                     44 34' to 44 32' N
down details        j8ekj                     44 32' to 44 30' N
down details        j8ekk                     44 30' to 44 28' N
down details        j8ekl                     44 28' to 44 26' N
down details        j8ekm                     44 26' to 44 24' N
down details        j8ekn                     44 24' to 44 22' N
down details        j8eko                     44 22' to 44 20' N
down details        j8ekp                     44 20' to 44 18' N
down details        j8ekq                     44 18' to 44 16' N
down details        j8ekr                     44 16' to 44 14' N
down details        j8eks                     44 14' to 44 12' N
down details        j8ekt                     44 12' to 44 10' N
down details        j8eku                     44 10' to 44 08' N
down details        j8ekv                     44 08' to 44 06' N
down details        j8ekw                     44 06' to 44 04' N
down details        j8ekx                     44 04' to 44 02' N
down details        j8eky                     44 02' to 44 00' N
down details        j8el                44 50' to 44 00' N
down details        j8em                44 00' to 43 50' N
down details        j8en                43 50' to 43 00' N
down details        j8eo                43 00' to 42 50' N
down details        j8ep                42 50' to 42 00' N
down details        j8eq                42 00' to 41 50' N
down details        j8er                41 50' to 41 00' N
down details        j8es                41 00' to 40 50' N
down details        j8et                40 50' to 40 00' N

specificity 
current: 99 

   
   

 

Move to another main class:
      a  b  c  d  e  f  g  h  i  j  k  l  m  n  o  p  q  r  s  t  u  v  w  x  y  z

or


or insert a term  and do a new


Facets key
0  under aspect      +
1  at time           +
2  in place          +
3  through process   +
4  made of element   +
5  with organ        +
6  from origin       +
7  to destination    +
8  like pattern      +
9  of kind           +

 


ILC 1 expanded class j8e — ISKO Italia <http://www.iskoi.org/ilc/1/no.php?no=j8e> : 2011.07.15 - 2011.07.19 -